CET to JST
Convert Central European Time (CET/CEST) to Japan Standard Time (JST) and back. Right now Tokyo is 7 hours ahead of Berlin. Daylight saving is applied for the date being converted, not for today.
| Zone | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Copy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| Tokyo | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 +1d | 01 +1d | 02 +1d | 03 +1d | 04 +1d | 05 +1d | 06 +1d | |
| UTC | 22 -1d | 23 -1d | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
09–17 working hours 07–09 shoulder 23–06 night Hover an hour to convert it · click to pin it, then copy any row
How far apart Berlin and Tokyo really are
The difference between these two zones is not a single number. Across 2026 it takes 2 different values — 7 hours, 8 hours — because Berlin observes daylight saving and Tokyo does not.
| Period in 2026 | Tokyo is |
|---|---|
| 1 Jan – 28 Mar | 8 hours ahead of Berlin |
| 29 Mar – 24 Oct | 7 hours ahead of Berlin |
| 25 Oct – 31 Dec | 8 hours ahead of Berlin |
Working-hours overlap
Treating 09:00–17:00 as the working day in both places, there is 1 hour of overlap: 9:00 am in Berlin, which is 4:00 pm in Tokyo. Those are the slots to aim for; everything else costs someone their evening.
Berlin to Tokyo, hour by hour
Every hour of Berlin's day and the matching local time in Tokyo, for 22 Oct 2026. Rows where both cities are inside working hours are marked.
| Berlin (CET) | Tokyo (JST) | Both working? |
|---|---|---|
| 12:00 am | 7:00 am | — |
| 1:00 am | 8:00 am | — |
| 2:00 am | 9:00 am | — |
| 3:00 am | 10:00 am | — |
| 4:00 am | 11:00 am | — |
| 5:00 am | 12:00 pm | — |
| 6:00 am | 1:00 pm | — |
| 7:00 am | 2:00 pm | — |
| 8:00 am | 3:00 pm | — |
| 9:00 am | 4:00 pm | Yes |
| 10:00 am | 5:00 pm | — |
| 11:00 am | 6:00 pm | — |
| 12:00 pm | 7:00 pm | — |
| 1:00 pm | 8:00 pm | — |
| 2:00 pm | 9:00 pm | — |
| 3:00 pm | 10:00 pm | — |
| 4:00 pm | 11:00 pm | — |
| 5:00 pm | 12:00 am next day | — |
| 6:00 pm | 1:00 am next day | — |
| 7:00 pm | 2:00 am next day | — |
| 8:00 pm | 3:00 am next day | — |
| 9:00 pm | 4:00 am next day | — |
| 10:00 pm | 5:00 am next day | — |
| 11:00 pm | 6:00 am next day | — |
Why you should store the zone, not the offset
Because the gap between Berlin and Tokyo changes during the year, an offset recorded as a number is only correct until the next transition. Store Europe/Berlin and Asia/Tokyo — the IANA
identifiers — alongside any time a user entered locally. The identifier
carries the zone's entire history of rule changes, so a date from 1995
converts with the rules that were in force in 1995.
Internally, keep the instant as a Unix timestamp. The epoch value is identical in Berlin, Tokyo and everywhere else; the zone is applied only at the edges, when a human needs to read it. The current Unix timestamp is at the top of this page, and the zones versus offsets guide explains why the distinction bites.
Related conversions
Frequently asked questions
What time is it in Tokyo when it is 9:00 am in Berlin?
9:00 am CET is 4:00 pm in Tokyo. The full hour-by-hour table on this page covers every other hour of the day.
How many hours ahead is JST of CET?
Right now Tokyo is 7 hours ahead of Berlin. The gap is not fixed: across 2026 it takes 2 different values — 7 hours, 8 hours — because Berlin observes daylight saving and Tokyo does not.
Is JST to CET the same conversion in reverse?
Yes — subtract instead of add. If Tokyo is 7 hours ahead of Berlin, then Berlin is the same interval behind Tokyo. The grid on this page reads in both directions, which is why /jst-to-cet leads here rather than to a separate page.
When can Berlin and Tokyo meet during working hours?
There is 1 hour when both cities are inside 09:00–17:00: 9:00 am CET. The green cells in the grid above show the same thing visually.
Does Berlin or Tokyo observe daylight saving time?
Berlin does: in 2026 it moves to +02:00 and back to +01:00. Tokyo does not — it stays on UTC+09:00 all year.